LEVENT DANISMAN vs HAKAN CINAL
| LEVENT DANISMAN | HAKAN CINAL | |
|---|---|---|
| Score | 4 | 7 | 
| Performance Rating | 5,58 | 4,38 | 
| Total Errors (Blunders) | 7 (4) | 10 (2) | 
| Equity (Cost) | -0,826 | -0,788 | 
| Decisions | 74 | 90 | 
| Luck | -3,511 | 3,511 | 
| Checker Errors (Blunders) | 5 (2) | 3 (0) | 
| Checker Equity (Cost) | -0,387 | -0,191 | 
| Unforced Moves | 62 | 65 | 
| Doubles Errors (Blunders) | 1 (1) | 7 (2) | 
| Doubles Equity (Cost) | -0,163 | -0,597 | 
| Cube Decisions | 9 | 23 | 
| Take Errors (Blunders) | 1 (1) | 0 (0) | 
| Take Equity (Cost) | -0,276 | 0,000 | 
| Take Decisions | 3 | 2 | 
 54: 24/20 13/8
 54: 24/20 13/8 42: 8/4 6/4
 42: 8/4 6/4