BURAK KAYA vs DURSUN CETIN
| BURAK KAYA | DURSUN CETIN | |
|---|---|---|
| Score | 2 | 7 | 
| Performance Rating | 7,71 | 7,01 | 
| Total Errors (Blunders) | 20 (6) | 12 (5) | 
| Equity (Cost) | -1,726 | -1,276 | 
| Decisions | 112 | 91 | 
| Luck | -1,554 | 1,554 | 
| Checker Errors (Blunders) | 16 (4) | 11 (4) | 
| Checker Equity (Cost) | -1,391 | -0,910 | 
| Unforced Moves | 92 | 86 | 
| Doubles Errors (Blunders) | 4 (2) | 0 (0) | 
| Doubles Equity (Cost) | -0,326 | 0,000 | 
| Cube Decisions | 18 | 2 | 
| Take Errors (Blunders) | 0 (0) | 1 (1) | 
| Take Equity (Cost) | -0,010 | -0,366 | 
| Take Decisions | 2 | 3 | 
 53: 8/3 6/3
 53: 8/3 6/3 42: 8/4 6/4
 42: 8/4 6/4