AYKUT KESKIN vs BURAK KAYA
| AYKUT KESKIN | BURAK KAYA | |
|---|---|---|
| Score | 1 | 7 | 
| Performance Rating | 4,38 | 7,85 | 
| Total Errors (Blunders) | 8 (2) | 9 (5) | 
| Equity (Cost) | -0,657 | -1,334 | 
| Decisions | 75 | 85 | 
| Luck | -2,481 | 2,481 | 
| Checker Errors (Blunders) | 7 (2) | 8 (4) | 
| Checker Equity (Cost) | -0,582 | -1,040 | 
| Unforced Moves | 52 | 69 | 
| Doubles Errors (Blunders) | 1 (0) | 0 (0) | 
| Doubles Equity (Cost) | -0,076 | 0,000 | 
| Cube Decisions | 20 | 12 | 
| Take Errors (Blunders) | 0 (0) | 1 (1) | 
| Take Equity (Cost) | 0,000 | -0,294 | 
| Take Decisions | 3 | 4 | 
 62: 24/18 13/11
 62: 24/18 13/11 54: 24/20 13/8
 54: 24/20 13/8