TURKER EFLANLI vs ARGUN ERKAYA
| TURKER EFLANLI | ARGUN ERKAYA | |
|---|---|---|
| Score | 0 | 7 | 
| Performance Rating | 8,04 | 15,65 | 
| Total Errors (Blunders) | 12 (7) | 17 (10) | 
| Equity (Cost) | -1,045 | -2,160 | 
| Decisions | 65 | 69 | 
| Luck | -6,089 | 6,089 | 
| Checker Errors (Blunders) | 12 (7) | 13 (6) | 
| Checker Equity (Cost) | -1,045 | -1,233 | 
| Unforced Moves | 57 | 62 | 
| Doubles Errors (Blunders) | 0 (0) | 4 (4) | 
| Doubles Equity (Cost) | 0,000 | -0,927 | 
| Cube Decisions | 7 | 7 | 
| Take Errors (Blunders) | 0 (0) | 0 (0) | 
| Take Equity (Cost) | 0,000 | 0,000 | 
| Take Decisions | 1 | 0 | 
 51: 24/23 13/8
 51: 24/23 13/8 41: 6/1
 41: 6/1