vs
| Score | ||
| Performance Rating | 0,00 | 0,00 |
| Total Errors (Blunders) | () | () |
| Equity (Cost) | 0,000 | 0,000 |
| Decisions | ||
| Luck | 0,000 | 0,000 |
| Checker Errors (Blunders) | () | () |
| Checker Equity (Cost) | 0,000 | 0,000 |
| Unforced Moves | ||
| Doubles Errors (Blunders) | () | () |
| Doubles Equity (Cost) | 0,000 | 0,000 |
| Cube Decisions | ||
| Take Errors (Blunders) | () | () |
| Take Equity (Cost) | 0,000 | 0,000 |
| Take Decisions |