MARIN DIKOV vs FAYSAL SABUNCUOGLU
| MARIN DIKOV | FAYSAL SABUNCUOGLU | |
|---|---|---|
| Score | 6 | 7 | 
| Performance Rating | 5,71 | 17,27 | 
| Total Errors (Blunders) | 28 (11) | 65 (32) | 
| Equity (Cost) | -2,400 | -7,220 | 
| Decisions | 210 | 209 | 
| Luck | -4,259 | 4,259 | 
| Checker Errors (Blunders) | 19 (6) | 50 (24) | 
| Checker Equity (Cost) | -1,476 | -5,434 | 
| Unforced Moves | 170 | 170 | 
| Doubles Errors (Blunders) | 8 (4) | 15 (8) | 
| Doubles Equity (Cost) | -0,700 | -1,786 | 
| Cube Decisions | 36 | 34 | 
| Take Errors (Blunders) | 1 (1) | 0 (0) | 
| Take Equity (Cost) | -0,224 | 0,000 | 
| Take Decisions | 4 | 5 | 
 43: 24/21 13/9
 43: 24/21 13/9 52: 24/22 13/8
 52: 24/22 13/8