ARGUN OKTA vs KARACA EFLANLI
| ARGUN OKTA | KARACA EFLANLI | |
|---|---|---|
| Score | 5 | 7 | 
| Performance Rating | 3,65 | 3,32 | 
| Total Errors (Blunders) | 18 (3) | 12 (3) | 
| Equity (Cost) | -1,147 | -0,964 | 
| Decisions | 157 | 145 | 
| Luck | -1,471 | 1,471 | 
| Checker Errors (Blunders) | 18 (3) | 10 (2) | 
| Checker Equity (Cost) | -1,147 | -0,653 | 
| Unforced Moves | 148 | 129 | 
| Doubles Errors (Blunders) | 0 (0) | 1 (0) | 
| Doubles Equity (Cost) | 0,000 | -0,069 | 
| Cube Decisions | 7 | 13 | 
| Take Errors (Blunders) | 0 (0) | 1 (1) | 
| Take Equity (Cost) | 0,000 | -0,242 | 
| Take Decisions | 2 | 3 | 
 65: 24/13
 65: 24/13 54: 24/20 13/8
 54: 24/20 13/8