AYKUT KESKIN vs ATILLA INANLI
| AYKUT KESKIN | ATILLA INANLI | |
|---|---|---|
| Score | 7 | 5 | 
| Performance Rating | 5,20 | 9,51 | 
| Total Errors (Blunders) | 12 (4) | 13 (8) | 
| Equity (Cost) | -0,998 | -2,053 | 
| Decisions | 96 | 108 | 
| Luck | 1,095 | -1,095 | 
| Checker Errors (Blunders) | 9 (1) | 10 (6) | 
| Checker Equity (Cost) | -0,472 | -1,218 | 
| Unforced Moves | 81 | 81 | 
| Doubles Errors (Blunders) | 3 (3) | 2 (1) | 
| Doubles Equity (Cost) | -0,526 | -0,178 | 
| Cube Decisions | 11 | 22 | 
| Take Errors (Blunders) | 0 (0) | 1 (1) | 
| Take Equity (Cost) | 0,000 | -0,657 | 
| Take Decisions | 4 | 5 | 
 21: 24/23 13/11
 21: 24/23 13/11 21: 24/23 13/11
 21: 24/23 13/11