BURAK KAYA vs EMRULLAH COSAR
| BURAK KAYA | EMRULLAH COSAR | |
|---|---|---|
| Score | 7 | 1 | 
| Performance Rating | 18,79 | 2,63 | 
| Total Errors (Blunders) | 12 (9) | 7 (1) | 
| Equity (Cost) | -2,518 | -0,384 | 
| Decisions | 67 | 73 | 
| Luck | 3,687 | -3,687 | 
| Checker Errors (Blunders) | 10 (7) | 6 (1) | 
| Checker Equity (Cost) | -1,267 | -0,328 | 
| Unforced Moves | 60 | 52 | 
| Doubles Errors (Blunders) | 1 (1) | 1 (0) | 
| Doubles Equity (Cost) | -1,009 | -0,056 | 
| Cube Decisions | 4 | 18 | 
| Take Errors (Blunders) | 1 (1) | 0 (0) | 
| Take Equity (Cost) | -0,242 | 0,000 | 
| Take Decisions | 3 | 3 | 
 63: 24/18 13/10
 63: 24/18 13/10 52: 24/22 13/8
 52: 24/22 13/8