YILMAZ KURTAY vs ROSEN ATANASOV
| YILMAZ KURTAY | ROSEN ATANASOV | |
|---|---|---|
| Score | 4 | 7 | 
| Performance Rating | 5,23 | 6,83 | 
| Total Errors (Blunders) | 17 (6) | 23 (8) | 
| Equity (Cost) | -1,379 | -1,735 | 
| Decisions | 132 | 127 | 
| Luck | -4,466 | 4,466 | 
| Checker Errors (Blunders) | 15 (4) | 21 (7) | 
| Checker Equity (Cost) | -1,128 | -1,592 | 
| Unforced Moves | 120 | 108 | 
| Doubles Errors (Blunders) | 1 (1) | 2 (1) | 
| Doubles Equity (Cost) | -0,123 | -0,142 | 
| Cube Decisions | 9 | 15 | 
| Take Errors (Blunders) | 1 (1) | 0 (0) | 
| Take Equity (Cost) | -0,129 | 0,000 | 
| Take Decisions | 3 | 4 | 
 54: 24/20 13/8
 54: 24/20 13/8 51: 13/8 6/5
 51: 13/8 6/5