SEFIK GEDIKOGLU vs IBRAHIM KARACA
| SEFIK GEDIKOGLU | IBRAHIM KARACA | |
|---|---|---|
| Score | 0 | 7 | 
| Performance Rating | 11,24 | 16,91 | 
| Total Errors (Blunders) | 7 (2) | 10 (4) | 
| Equity (Cost) | -0,629 | -1,285 | 
| Decisions | 28 | 38 | 
| Luck | -2,639 | 2,639 | 
| Checker Errors (Blunders) | 4 (0) | 9 (3) | 
| Checker Equity (Cost) | -0,235 | -0,719 | 
| Unforced Moves | 22 | 34 | 
| Doubles Errors (Blunders) | 2 (1) | 0 (0) | 
| Doubles Equity (Cost) | -0,137 | 0,000 | 
| Cube Decisions | 5 | 3 | 
| Take Errors (Blunders) | 1 (1) | 1 (1) | 
| Take Equity (Cost) | -0,257 | -0,566 | 
| Take Decisions | 1 | 1 | 
 21: 13/11 6/5
 21: 13/11 6/5 21: 13/11 6/5
 21: 13/11 6/5