ALI HAYDAR BAYAR vs SEFIK GEDIKOGLU
| ALI HAYDAR BAYAR | SEFIK GEDIKOGLU | |
|---|---|---|
| Score | 7 | 2 | 
| Performance Rating | 3,28 | 10,60 | 
| Total Errors (Blunders) | 8 (2) | 12 (8) | 
| Equity (Cost) | -0,531 | -1,356 | 
| Decisions | 81 | 64 | 
| Luck | 3,074 | -3,074 | 
| Checker Errors (Blunders) | 8 (2) | 10 (6) | 
| Checker Equity (Cost) | -0,525 | -1,068 | 
| Unforced Moves | 66 | 53 | 
| Doubles Errors (Blunders) | 0 (0) | 1 (1) | 
| Doubles Equity (Cost) | -0,006 | -0,096 | 
| Cube Decisions | 12 | 7 | 
| Take Errors (Blunders) | 0 (0) | 1 (1) | 
| Take Equity (Cost) | 0,000 | -0,193 | 
| Take Decisions | 3 | 4 | 
 63: 24/18 13/10
 63: 24/18 13/10 53: 8/3 6/3
 53: 8/3 6/3