FAYSAL SABUNCUOGLU vs MEHMET GUME
| FAYSAL SABUNCUOGLU | MEHMET GUME | |
|---|---|---|
| Score | 4 | 7 | 
| Performance Rating | 13,65 | 8,89 | 
| Total Errors (Blunders) | 36 (20) | 22 (9) | 
| Equity (Cost) | -4,395 | -2,347 | 
| Decisions | 161 | 132 | 
| Luck | -1,207 | 1,207 | 
| Checker Errors (Blunders) | 19 (9) | 19 (8) | 
| Checker Equity (Cost) | -1,953 | -2,108 | 
| Unforced Moves | 117 | 117 | 
| Doubles Errors (Blunders) | 15 (10) | 3 (1) | 
| Doubles Equity (Cost) | -2,209 | -0,239 | 
| Cube Decisions | 41 | 13 | 
| Take Errors (Blunders) | 2 (1) | 0 (0) | 
| Take Equity (Cost) | -0,234 | 0,000 | 
| Take Decisions | 3 | 2 | 
 51: 24/23 13/8
 51: 24/23 13/8 31: 8/5 6/5
 31: 8/5 6/5