HERIBERT LINDNER vs DURSUN CETIN
| HERIBERT LINDNER | DURSUN CETIN | |
|---|---|---|
| Score | 2 | 7 | 
| Performance Rating | 4,57 | 9,82 | 
| Total Errors (Blunders) | 13 (4) | 16 (12) | 
| Equity (Cost) | -1,043 | -1,924 | 
| Decisions | 114 | 98 | 
| Luck | -3,820 | 3,820 | 
| Checker Errors (Blunders) | 11 (3) | 11 (8) | 
| Checker Equity (Cost) | -0,824 | -1,072 | 
| Unforced Moves | 83 | 83 | 
| Doubles Errors (Blunders) | 2 (1) | 5 (4) | 
| Doubles Equity (Cost) | -0,218 | -0,852 | 
| Cube Decisions | 28 | 13 | 
| Take Errors (Blunders) | 0 (0) | 0 (0) | 
| Take Equity (Cost) | 0,000 | 0,000 | 
| Take Decisions | 3 | 2 | 
 52: 24/22 13/8
 52: 24/22 13/8 63: 24/15
 63: 24/15